 
        
        
      
    
    Automotive
Featured
| Dealerships | ||||
| Kendall Toyota | Sales and Service Center | 286,000 SF | Pinecrest | ||
| Mercedes-Benz of Coral Gables | 93,000 SF | Coral Gables | ||
| Lexus of Kendall | New Car | 77,000 SF | Pinecrest | ||
| Frightliners of South Florida | 69,000 SF | Pompano Beach | ||
| Williamson Cadillac | 65,000 SF | Miami | ||
| Gator Truck Leasing and Service Center | 58,000 SF | Doral | ||
| Lexus of Kendall | Service Center | 10,000 SF | Pinecrest | ||
| Lexus of Kendall | Pre-Owned | 3,500 SF | Pinecrest | ||
| Lexus of Kendall | Showroom | 3,400 SF | Pinecrest | 
| Parking Structures | ||||
| Dominion Tower | 926 Spaces | Miami | ||
| Cypress Park West | 660 Spaces | Fort Lauderdale | ||
| Agora Professional Building | 436 Spaces | Miami | ||
| Mercedes-Benz of Coral Gables | 368 Spaces | Coral Gables | ||
| Boca Colonnade | 213 Spaces | Boca Raton | ||
| Lexus of Kendall | 165 Spaces | Pinecrest | 

 
                       
                       
                      