 
        
        
      
    
    Office
Featured
| All Projects | ||||
| 420 Lincoln Road | 300,000 SF | Miami Beach | ||
| Cypress Park West | 255,000 SF | Fort Lauderdale | ||
| 1200 Brickell | 250,000 SF | Miami | ||
| BankAtlantic HQ | 180,000 SF | Fort Lauderdale | ||
| Coral Springs Professional Center | 180,000 SF | Coral Springs | ||
| Visa Latin America HQ | 167,000 SF | Miami | ||
| Stryker | 155,000 SF | Weston | ||
| 951 Yamato | 150,000 SF | Boca Raton | ||
| Miami Association of Realtors HQ | 119,000 SF | Miami Springs | ||
| NationsBank | 115,000 SF | Boca Raton | ||
| Congress Park | 106,000 SF | Boca Raton | ||
| Agora Professional Building | 98,000 SF | Miami | ||
| Pediatrix Medical Group HQ | 80,000 SF | Sunrise | ||
| RailAmerica HQ | 60,000 SF | Boca Raton | ||
| Dade County Federal Credit Union | 60,000 SF | Sweetwater | ||
| Power 1 Credit Union HQ | 60,000 SF | Pembroke Pines | ||
| Kopelowitz Ostrow | 41,000 SF | Fort Lauderdale | ||
| Broward, Palm Beaches, St. Lucie Realtors HQ | 25,000 SF | Lake Worth | ||
| Silver Companies HQ | 23,000 SF | Boca Raton | ||
| Tropical Letter Carriers HQ | 19,000 SF | Miramar | ||
| Tarpon Village | 18,000 SF | Fort Lauderdale | ||
| ITT Technical Institute | 16,000 SF | Hialeah | ||
| Seminole Police Department | 14,000 SF | Hollywood | ||
| Ben Tobin HQ | 12,000 SF | Hollywood | ||
| Literacy Coalition | 12,000 SF | Hollywood | ||
| Certified HomeCare | 8,000 SF | Fort Lauderdale | ||
| Tarpon River Plaza | 8,000 SF | Fort Lauderdale | ||
| South Florida ENT | 5,000 SF | Weston | 

 
                       
                       
                       
                      