 
        
        
      
    
    Retail
Featured
| All Projects | ||||
| El Dorado Furniture | 136,000 SF | Pembroke Pines | ||
| El Dorado Furniture | 125,000 SF | Hialeah | ||
| Shoppes at Heron Lakes | 118,000 SF | Coral Springs | ||
| Shoppes at Lago Mar | 80,000 SF | Kendall | ||
| City Furniture | 70,000 SF | Tamarac | ||
| El Dorado Furniture | 46,000 SF | Miami | ||
| El Dorado Furniture | 40,000 SF | Miami | ||
| The Crossroads | 35,000 SF | South Miami | ||
| It'Sugar | 20,000 SF | Miami | ||
| The Gridiron Club | 15,000 SF | Fort Lauderdale | ||
| Walgreens | 5,000 SF | College Park | ||
| Walgreens | 5,000 SF | Kendall | ||
| Walgreens | 5,000 SF | Miami | ||
| Doral Retail Center | 11,000 SF | Doral | ||
| Starbucks | 2,100 SF | Doral | 

 
                       
                       
                       
                       
                      