 
        
        
      
    
    Residential
Featured
| All Projects | ||||
| UM | Centennial Village | 1,160 Units | Coral Gables | ||
| Sunrise Village | 501 Units | Sunrise | ||
| Courtney at Bay Pines | 330 Units | Tampa | ||
| Oakland Park Station | 314 Units | Oakland Park | ||
| The Hamptons | 224 Units | Palm Beach Gardens | ||
| Isles of Pahokee | 129 Units | Palm Beach Gardens | ||
| The Preserve at Palm Aire | 125 Units | Pompano Beach | ||
| The Pointe at Middle River | 110 Units | Oakland Park | ||
| Heron Estates | 101 Units | Riviera Beach | ||
| Arbor View | 100 Units | Margate | ||
| The Oaks at Oakland Forest | 75 Units | Oakland Park | ||
| Oak Hammock | 52 Units | Fort Lauderdale | ||
| Key Largo Anglers Club | Staff Housing | 32 Units | Islamorada | ||
| Aqua Vista | 32 Units | Fort Lauderdale | ||
| Ocean Reef Club | Associates Housing Village | 30 Units | Key Largo | ||
| Orthodox Catherdral of Christ the Saviour | 12 Units | Miami Lakes | ||
| Sarahpark | 200 AC | Pembroke Pines | ||
| Walden Lake | 100 AC | Pembroke Pines | ||
| Pelican Pointe | 25 AC | Pembroke Pines | ||
| Egret’s Walk | 20 AC | Pembroke Pines | ||
| Vista Filare | 20 AC | Davie | 

 
                       
                       
                       
                       
                       
                       
                      