 
        
        
      
    
    Workplace
Featured
| All Projects | ||||
| Bacardi USA HQ | 200,000 SF | Coral Gables | ||
| Black & Decker | 170,000 SF | Miami Lakes | ||
| Database Technologies HQ | 150,000 SF | Boca Raton | ||
| NOVO Office | 143,000 SF | Delray Beach | ||
| Jazwares | 133,000 SF | Plantation | ||
| Lykes Brothers | 120,000 SF | Tampa | ||
| Akerman | 106,000 SF | Miami | ||
| Confidential Client | 93,000 SF | Miami | ||
| Internal Revenue Service | 65,000 SF | Plantation | ||
| KEMET | 64,000 SF | Fort Lauderdale | ||
| White & Case | 60,000 SF | Miami | ||
| MDVIP HQ | 56,000 SF | Boca Raton | ||
| Jazwares | 51,000 SF | Los Angeles | ||
| Emerson | 50,000 SF | Delray Beach | ||
| Brightstar HQ | 31,000 SF | Miami | ||
| Arthur Anderson | 30,000 SF | Fort Lauderdale | ||
| Crispin Porter+Bogusky | 30,000 SF | Miami | ||
| Metro PCS HQ | 25,000 SF | Weston | ||
| gMed | 21,000 SF | Weston | ||
| Lennar | 20,000 SF | Miami | ||
| Levitt Corporation | 20,000 SF | Fort Lauderdale | ||
| Veteran Administration | 20,000 SF | Fort Lauderdale | ||
| KW Property Management | 20,000 SF | Doral | ||
| White & Case (Level 49) | 18,000 SF | Miami | ||
| Confidential Client | 18,000 SF | Miami | ||
| Confidential Client | 18,000 SF | Miami | ||
| Lexus of West Kendall | 18,000 SF | Kendall | ||
| White & Case (Level 51) | 18,000 SF | Miami | ||
| LaVan & Neidenberg | 17,000 SF | Fort Lauderdale | ||
| American Media | 16,000 SF | Delray Beach | ||
| Kelley Uustal | 16,000 SF | Fort Lauderdale | ||
| U.S. Trust | 16,000 SF | Delray Beach | ||
| SATO | 14,000 SF | Fort Lauderdale | ||
| Nightingale Veterinary Clinic | 13,000 SF | Fort Lauderdale | ||
| CRC Insurance | 13,000 SF | Delray Beach | ||
| TransRe | 10,000 SF | Miami | ||
| Confidential Client | 9,300 SF | Coconut Grove | ||
| Avison Young | 7,800 SF | Fort Lauderdale | ||
| Power 1 | 6,500 SF | Weston | ||
| CoStar | 6,300 SF | Miami | ||
| WRT World Enterprises | 6,000 SF | Medley | ||
| First Service | 5,600 SF | Hollywood | ||
| Emerald Multi-Family Office | 5,000 SF | Weston | ||
| Holy Cross | 3,200 SF | Fort Lauderdale | ||
| First United Bank | 3,000 SF | Fort Lauderdale | ||
| First United Bank | 3,000 SF | Fort Lauderdale | ||
| First United Bank | 3,000 SF | Fort Lauderdale | ||
| First United Bank | 3,000 SF | Fort Lauderdale | ||
| Sharpe Project Developments | 2,600 SF | Fort Lauderdale | 

 
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                      